Spring Athletics and Activities
Warm spring weather and the spring sports season are a winning combination. Our Ravens continue to make us proud.
MH - MA baseball is built on faith, class, respect, and playing the game the right way. This is a team sport that requires hard work, determination, and every player giving maximum effort. We strive to glorify God in action and attitude.
2024 Baseball Season
Date | Opponent/Location | Start Time |
---|---|---|
Mar. 18 | vs. Veritas Christian | 4:30 p.m. |
Mar. 26 | vs. Perry-LeCompton | 4:30 p.m. |
Apr. 1 | vs. Valley Falls (Varsity Doubleheader) | 4:30 p.m. |
Apr. 4 | @ Horton (Varsity Doubleheader) | 4:30 p.m. |
Apr. 8 | @ Pleasant Ridge (Varsity Doubleheader) | 4:30 p.m. |
Apr. 11 | vs. McLouth (Varsity Doubleheader) | 4:30 p.m. |
Apr. 22 | vs. ACCHS (Varsity Doubleheader) | 4:30 p.m. |
Apr. 25 | @ Jackson Heights (Varsity Doubleheader) | 4:30 p.m. |
Apr. 29 | vs. Oskaloosa (Varsity Doubleheader) | 4:30 p.m. |
May 2 | @ JCN (Varsity Doubleheader) | 4:30 p.m. |
May 6 | @ Atchinson | 4:30 p.m. |
May 15–May 20 | Regionals | TBD |
May 26–May 27 | State | TBD |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Mar. 18 | vs. Veritas Christian | 6:30 p.m. |
Mar. 26 | vs. Perry Lecompton | 6:30 p.m. |
May 6 | @ Atchison | 6:30 p.m. |
Meet the Coaches
Head Coach: Tom Walker (2nd Year)
Assistant Coach: Kelley Pinson
Drafted by the Cincinnati Reds Major League Baseball Team in the 11th round in 1982, Coach Walker is the first player in Maple Woods Community College school history to sign and play professional baseball. After his release, he finished his Bachelor's Degree in Business/PE at Emporia State University and has given private instruction as well as coached until the present day. He also is an advisor for College Baseball Advisors (CBA). Coach Walker lives in Atchison with his wife Martha.
A Winning History
League Champions - 2015, 2016, 2019, 2021 (11-1 league, 20-3 overall record)
Regional Champs and State Quarterfinalist - 2005, 2015
Regional Runner Up - 2014, 2017, 2018, 2019, 2021, 2022
State Runner Up - 2005
Woodrow Wilson famously described golf as “a game in which one endeavors to control a ball with implements ill adapted for the purpose.” What can we say? We love the game!
Meet the Coach
Head Coach: Christian Wessel
Boys Golf Schedule 2024
Date | Opponent/Location | Start Time |
---|---|---|
Mar. 28 | Bonner Springs @Sunflower Hills | 2:00 p.m. |
Apr. 1 | Lafayette High School @Moila Country Club | 8:30 a.m. |
Apr. 4 | Hiawatha @Hiawatha | 1:00 p.m. |
Apr. 8 | Sabetha @Sabetha | 1:00 p.m. |
Apr. 16 | Nemaha Central @Spring Creek Golf Course | 1:00 p.m. |
Apr. 16 | Horton @Mission Lake Country Club (sending JV team) | 3:00 p.m. |
Apr. 25 | Horton @Mission Lake Country Club | 3:00 p.m. |
May 1 | MH-MA - MH-MA Invitational | 9:00 a.m. |
May 2 | Perry-Lecompton @Lake Perry Country Club | 3:30 p.m. |
May 13 | Regionals TBD | TBD |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Apr. 5 | @ Sabetha | 3:00 p.m. |
Apr. 8 | Hiawatha @Hiawatha | 3:00 p.m. |
Apr. 10 | Shawnee Heights @Forbes Golf Course | 3:00 p.m. |
Apr. 16 | Horton @Mission Lake Country Club (sending JV team) | 3:00 p.m. |
Apr. 25 | Horton @Mission Lake Country Club | 3:00 p.m. |
May 7 | Lansing @Great Life Golf Course | 1:00 p.m. |
Strong strokes and powerful kicks make our MH - MA swimmers unstoppable. In partnership with the local YMCA, we practice and compete against area teams.
Meet the Coach
Head Coach: Kelly Johnson Elias (11th year)
Coach Elias ‘81 is a multi-generational alum of Mount St. Scholastica Academy. Elias combines her own competitive swimming experience and knowledge with guidance from her mother (a swim coach with 50+ years of experience) to help the swim team succeed and grow.
Swim Schedule 2024
Date | Opponent/Location | Start Time |
---|---|---|
Mar. 23 | Lansing Relays | Noon |
Apr. 1 | Lansing | 4:30 p.m. |
Apr. 3 | Bonner Springs | 4:00 p.m. |
Apr. 11 | Washington | 4:00 p.m. |
Apr. 17 | Hayden | 5:00 p.m. |
Apr. 23 | Leavenworth | 4:00 p.m. |
Apr. 30 | Lansing | 4:30 p.m. |
May 10 | Osawatomie | 4:00 p.m. |
MH - MA softball is built on faith, class, respect, and playing the game the right way. This is a team sport that requires hard work, determination, and every player giving maximum effort. We strive to glorify God in action and attitude.
Meet the Coach
Head Coach: Mikayla Boyce (1st year)
Meet the Coach
Coach: Addrianne Raplinger
Track Schedule 2024
V Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Mar. 26 | Riverside | 3:00 p.m. |
Apr. 4 | Atchison | 3:30 p.m. |
Apr. 9 | Perry | 4:00 p.m. |
Apr. 19 | Rossville | 2:00 p.m. |
Apr. 23 | Silver Lake | 3:00 p.m. |
Apr. 29 | Pleasant Ridge (V) | 3:45 p.m. |
May 2 | Sabetha (V) | 3:00 p.m. |
May 9 | NEK League - JCN | 3:00 p.m. |
May 16 | Regionals - TBD | 2:00 p.m. |
JV Schedule
Date | Opponent/Location | Start Time |
---|---|---|
Apr. 11 | JCN (JV) | 4:00 p.m. |
Apr. 17 | Pleasant Ridge (JV) | 3:45 p.m. |
May 2 | Royal Valley (JV) | 4:00 p.m. |
May 6 | Onaga (JV) | 3:00 p.m. |
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 1A, 2A, and 3A levels, which are similar in size.
The NEK consists of eleven teams:
- Atchison County Community Jr/Sr High School Tigers
- Horton High School Chargers
- Jackson Heights High School Cobras
- Jefferson County North High School Chargers
- Maur Hill - Mount Academy Ravens
- McLouth High School Bulldogs
- Oskaloosa Jr/Sr High School Bears
- Pleasant Ridge High School Rams
- Riverside High School Cyclones
- Troy High School Trojans
- Valley Falls High School Dragons